Our Round Pipes are meticulously crafted to provide unparalleled strength and durability, making them an essential component in a wide array of industrial and structural applications. These pipes are manufactured using premium-grade steel and are subjected to a rigorous quality control process to ensure they meet the highest national and international standards. Our black pipes are designed to deliver reliable performance in demanding environments, where resilience and longevity are paramount. From structural frameworks to complex piping systems, our black pipes have proven to be a versatile solution across various industries. Whether it's in construction, mechanical engineering, or water transmission, these pipes offer a robust and dependable option that can withstand high pressure and heavy loads, ensuring the success of your projects.

Round Tubes

Outside Diameter

21.3mm - 323.9mm

Thickness Range

2.0mm to 12.0mm

Length

3.0m to 12.0m

NB Size

15mm to 300mm

Finishing Operations

  • Plain End
  • Threaded and Coupled
  • Bevel End/ Fin Cut
  • Cut Lengths

Surface Protection

  • Black (Self Colored Uncoated)
  • Outside Protective Coating-Oil Polish
  • Hot Dip Galvanised
  • Powder Coated

Tests Performed

  • Hydrostatic Test
  • Eddy Current Test
  • Flattening/Flaring/Bend Test
  • Chemical Analysis
  • Other Tests as required by the Standard

Technical Data

Outside Diameter : 21.0mm - 166.5mm

Thickness Range : 2.0mm - 5.4mm

NB Size : 15mm to 150mm

NB and Series Outside Diameter Wall Thickness Nominal Weight
Min Max Plain End Screwed & Socketed
mm mm mm SWG kg/m Meters/Tonne kg/m Meters/Tonne
15 L 21.0 21.4 2.0 14 0.95 1052 0.96 1046
M 21.0 21.8 2.6 12 1.21 826 1.22 820
H 21.0 21.8 3.2 10 1.44 694 1.45 690
20 L 26.4 26.9 2.3 13 1.38 725 1.39 719
M 26.5 27.3 2.6 12 1.56 641 1.57 637
H 26.5 27.3 3.2 10 1.87 535 1.88 532
25 L 33.2 33.8 2.6 12 1.98 505 2.00 500
M 33.3 34.2 3.2 10 2.41 415 2.43 411.5
H 33.3 34.2 4.0 8 2.93 341 2.95 339
32 L 41.9 42.5 2.6 12 2.54 394 2.57 389
M 42.0 42.9 3.2 10 3.1 322 3.13 319
H 42.0 42.9 4.0 8 3.79 264 3.82 262
40 L 47.8 48.4 2.9 11 3.23 310 3.27 306
M 47.9 48.8 3.2 10 3.56 281 3.60 278
H 47.9 48.8 4.0 8 4.37 229 4.41 227
50 L 59.6 60.2 2.9 11 4.08 245 4.15 241
M 59.7 60.8 3.6 9 5.03 199 5.10 196
H 59.7 60.8 4.5 7 6.19 161 6.26 160
65 L 75.2 76 3.2 10 5.71 175 5.83 171.5
M 75.3 76.6 3.6 9 6.42 156 6.54 153
H 75.3 76.6 4.5 7 7.93 126 8.05 124
80 L 87.9 88.7 3.2 10 6.72 149 6.89 145
M 88.0 89.5 4.0 8 8.36 120 8.53 117
H 88.0 89.5 4.8 6 9.9 101 10.10 96
100 L 113.0 113.9 3.6 9 9.75 102 10.00 100
M 113.1 115 4.5 7 12.2 82 12.50 80
H 113.1 115 5.4 5 14.5 69 14.80 67.5
125 M 138.5 140.8 4.8 6 15.9 63 16.40 61
H 138.5 140.8 5.4 5 17.9 56 18.40 54
150 M 163.9 166.5 4.8 6 18.9 53 19.50 51
H 163.9 166.5 5.4 5 21.3 47 21.90 46

Thickness & Mass are applicable for Black & Galvanizad Steel Tubes as per clause 81.1 of IS:1239(Part-1) 2004

This specification conforms to CE Mark conferred Det Norske Veritas, Netherlands.

Tolerance

A.Thickness Tolerance B.Weight Tolerance Length Tolerance

1. Light Tubes

2. Medium & Heavy Tubes

+not limited-8%

+not limited-10%

  1. Single Tube (Light Series)
  2. Single Tube (Medium & Heavy Series)
  3. For quantities per load of 10 tonne minimum (Light Series)
  4. For quantities per load of 10 tonne minimum (Medium and Heavy Series)

+10%-8%

=10%

+7.5% 5%

=7.5%

Unless otherwise
Specified 4 to 7 meters
Can also be supplied in
Fix Length +6mm-0mm

Outside Diameter : 63.50mm - 219.10mm

Thickness Range : 3.65mm - 6.30mm

Outside Diameter Wall Thickness Mass Meters
mm mm kg/m Tonne
63.50 3.65 5.39 186
4.05 5.94 168
4.50 6.55 153
4.85 7.01 143
5.40 7.74 129
6.30 8.89 112
76.10 3.65 6.52 153
4.05 7.20 139
4.50 7.95 126
4.85 8.52 117
5.40 9.42 106
6.30 10.84 92
88.90 4.05 8.74 118
4.50 9.37 107
4.85 10.05 99
5.40 11.12 90
6.30 12.63 78
101.60 4.05 9.74 103
4.50 10.78 93
4.85 11.57 86
5.40 12.81 78
6.30 14.81 68
114.30 4.50 12.19 82
4.85 13.09 76
5.40 14.50 69
127.0 4.50 13.59 74
4.85 14.61 68
5.40 16.19 62
6.30 18.75 53
139.70 4.50 15.00 87
4.85 16.13 62
5.40 17.89 56
6.30 20.73 48
152.40 4.50 16.41 61
4.85 17.65 57
5.40 19.58 51
6.30 22.70 44
159.00 4.50 17.15 58
4.85 18.44 54
5.40 20.46 49
6.30 23.72 42
165.10 4.50 17.62 56
4.85 19.17 52
5.40 21.27 47
6.30 24.67 41
168.30 4.50 18.18 55
4.85 19.55 51
5.40 21.69 46
6.30 25.17 40
193.70 5.40 25.08 40
6.30 29.12 34
219.10 5.40 28.46 35
6.30 33.06 40

Outside Diameter : 21.3mm - 323.9mm

Thickness Range : 1.8mm - 10.0mm

Nominal Bore Outer Diameter Thickness Mass Meters
mm mm mm kg/m Tonne
15 21.3 1.8 0.866 1155
2.0 0.952 1050
2.6 1.20 833
3.2 1.43 699
4.0 1.71 585
20 26.9 1.8 1.11 901
2.0 1.23 813
2.3 1.40 714
2.6 1.56 641
3.2 1.87 535
4.0 2.26 442
25 33.7 2.0 1.56 641
2.3 1.78 562
2.6 1.99 503
3.2 2.41 415
4.0 2.93 341
4.5 3.24 309
32 42.4 2.3 2.27 441
2.6 2.55 392
3.2 3.09 324
3.6 3.44 291
4.0 3.79 264
5.0 4.61 217
38 38.10 2.00 1.78 562
2.50 2.19 457
2.90 2.51 398
3.25 2.79 358
3.60 3.06 327
3.85 3.25 308
4.05 3.40 294
4.35 3.62 276
4.87 3.99 251
40 48.3 2.3 2.61 383
2.6 2.93 341
2.9 3.25 308
3.2 3.56 281
4.0 4.37 229
4.9 5.24 191
5.0 5.34 187
50 60.3 2.3 3.29 304
2.6 3.70 270
2.9 4.11 243
3.2 4.51 222
3.6 5.03 199
4.0 5.55 180
4.5 6.19 162
5.0 6.82 147
65 76.1 2.6 5.24 191
3.2 5.75 174
3.6 6.44 155
4.0 7.11 141
4.5 7.95 126
5.0 8.77 114
80 88.9 2.9 6.15 163
3.2 6.76 148
4.0 8.38 119
5.0 10.30 97
100 114.3 3.2 8.77 114
3.6 9.83 102
4.5 12.20 82
5.4 14.50 69
125 139.7 3.6 12.10 83
4.0 13.40 75
4.5 15.00 67
5.0 16.60 60
5.4 17.90 56
150 165.1

168.3
4.5 17.80 56
5.0 19.70 51
5.4 21.20 47
4.0 16.20 62
4.5 18.20 55
5.0 20.10 50
5.4 21.70 46
200 219.1 4.5 23.80 42
5.0 26.40 38
5.6 29.50 34
6.3 33.10 30
8.0 41.60 24
12.5 63.70 16
225 244.5 5.9 34.20 29
7.1 41.70 24
8.0 46.10 22
250 273 5.0 33.00 30
6.3 41.40 24
7.1 46.60 21
10.0 64.90 15
300 323.9 5.6 44.00 23
7.1 55.50 18
8.0 62.30 16
10.0 77.40 13

Outside Diameter : 21.3mm - 323.9mm

Thickness Range : 2mm - 12.5mm

NB Size : 15mm - 300mm

NB OD Thickness Mass Meters/Tonne
mm mm mm kg/m
15 21.3 2 0.95 1053
2.5 1.16 862
3 1.35 741
20 26.9 2 1.23 813
2.5 1.50 667
3 1.77 565
25 33.7 2 1.56 641
2.5 1.92 521
3 2.27 441
32 42.4 2 1.99 503
2.5 2.46 407
3 2.91 344
4 3.79 264
40 48.3 2 2.28 439
2.5 2.82 355
3 3.35 299
4 4.37 229
5 5.34 187
50 60.3 2 2.88 347
2.5 3.56 281
3 4.24 236
4 5.55 180
5 6.82 147
65 76.1 2 3.65 274
2.5 4.54 220
3 5.41 185
4 7.11 141
5 8.77 114
6 10.37 96
6.3 10.84 92
80 88.9 2 4.29 233
2.5 5.33 188
3 6.36 157
4 8.38 119
5 10.35 97
6 12.27 82
6.3 12.83 78
90 101.6 2 4.91 204
2.5 6.11 164
3 7.29 137
4 9.63 104
5 11.91 84
6 14.15 71
6.3 14.81 68
100 114.3 2.5 6.89 145
3 8.23 122
4 10.88 92
5 13.48 74
6 16.03 62
6.3 16.78 66
8 20.97 48
125 139.7 3 10.11 99
4 13.39 75
5 16.61 60
6 19.78 56
6.3 20.73 48
8 25.98 38
10 31.99 31
NB OD Thickness Mass Meters/Tonne
mm mm mm kg/m
150 165.1 3 11.99 83
4 15.89 63
5 19.74 51
6 23.54 42
6.3 24.67 41
8 30.99 32
168.3 3 12.23 82
4 16.21 62
5 20.14 50
6 24.02 42
6.3 25.17 40
8 31.63 32
10 39.04 26
170 177.8 4 17.14 58
5 21.31 47
6 25.42 39
6.3 26.65 38
8 33.50 30
10 41.38 24
12 49.07 20
12.5 50.96 20
175 193.7 4 18.71 53
5 23.27 43
6 27.77 36
6.3 29.12 34
8 36.64 27
10 45.30 22
12 53.77 19
12.5 55.86 18
200 219.1 4 21.22 47
5 26.40 38
6 31.53 32
6.3 33.06 30
8 41.65 24
10 51.57 19
12 61.29 16
12.5 63.69 16
225 244.5 5 29.53 34
6 35.29 28
6.3 37.01 27
8 46.66 21
10 57.83 17
12 68.81 15
12.5 71.52 14
250 273 5 33.05 30
6 39.51 25
6.3 41.44 24
8 52.28 19
10 64.86 15
12 77.24 13
300 323.9 6 47.04 21
6.3 49.34 20
8 62.32 16
10 77.41 13
12 92.30 11
12.5 95.99 10

Outside Diameter : 168.3mm - 323.9mm

Thickness Range : 2.60mm - 12.00mm

NB Size : 150mm - 300mm

NB Size Outside Diameter Wall Thickness Plain End
Mass Meters
mm mm mm kg/m Tonne
150 168.3 2.60 10.60 94
3.20 13.00 77
4.00 16.20 62
4.50 18.20 55
5.00 20.10 50
6.30 25.20 40
175 193.7 2.60 12.30 81
3.60 16.90 59
4.50 21.00 48
6.30 29.10 34
200 219.1 2.60 13.90 72
3.60 19.10 52
4.50 23.80 42
6.30 33.10 30
250 273 3.60 23.90 42
4.00 26.50 38
5.00 33.90 30
6.30 41.40 24
7.10 46.57 21
8.00 52.30 19
10.00 84.90 15
300 323.9 4.00 31.60 32
5.00 35.40 28
5.60 44.00 23
7.10 55.50 18
12.00 92.30 11
Tolerance

a. Outside diameter of pipe

b. Ovality

c. Thickness

d. Length

Unless other specified, length is in single random length of 4 to 7 meter

e. Mass per Truck Load of 10 Tonnes of above

± 0.75%

= Max.1%

± 10%

-

-

± 7.5%

Physical Properties
Grade T.S.
Mpa
MIN
Y.S
Mpa
MIN
% Age Elongation of
MIN
Fe330 330 195 20
Fe410 410 235 18

Outside Diameter : 114.3mm - 323.9mm

Thickness Range : 5.0mm - 12.00mm

NB Size : 100mm - 300mm

NB Size Outside Diameter Wall Thickness Nominal Weight Socket OD Socket Length (Min)
mm mm mm kg/m Meters/Tonne mm mm
100 114.3 5.0 13.48 74 130 144.3
5.4 14.5 69 157 120.6
125 141.3 5.0 16.8 59
5.4 18.1 55 184 127
7.1 23.5 42.5
150 168.3 5.4 20.13 50 211.6 152.4
5.4 21.6 46
7.1 28.2 35.5 237 152.4
175 193.7 5.4 25.1 40
6.4 29.6 34 291 177.8
8.0 36.6 27
200 219.1 5.4 28.46 35 346 177.8
6.4 33.6 30
8.0 41.6 24
250 273.1 7.1 46.57 21
8.0 52.3 19
10.0 64.9 15
300 323.9 7.1 55.47 18
8.0 62.3 16
10.0 77.4 13
12.00 92.30 11
Tolerance

a. Outside diameter of pipe

b. Thickness
Up to 406.4mm OD

c. Weight
- Single Tube

d. Length
Unless otherwise specified

± 1.0%

(+) 15%
(-)12.5%

(+)10%
(-)8%

4 to 7 meters

**There are prefared included OD & thickness. Other sizes not include may be supplied as specified by purchaser

Physical Properties
Grade Y.S. (Min)
Mpa
MIN
T.S. (Min)
Mpa
MIN
%Age MIN. Elongation on 5.65/So=GI.
Fe410 235 410 15%

Size Thickness Ovality Weight
in mm in mm in mm in mm
1 ½ 48.3 0.126 3.2 0.02 0.5 2.392 3.56
1 ½ 48.3 0.157 4.0 0.02 0.5 2.937 4.37

Industry Applications

water-pipelines

Water Pipelines

Construction Tubes

Construction Tubes

Scaffolding Pipes

Scaffolding Pipes

Oil and Gas Pipes

Oil and Gas Pipes

Irrigation Pipes

Irrigation Pipes

Ready to soar to new heights? Let’s rise together.

Request A Quote